AK47KRASNA 0,100 | The_Killa 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.089 | 12.020 |
Ratio | 0.40 | 1.15 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (443 less teamkills) | 443 (443 more teamkills) |
Assists | 0 (8 less assists) | 8 (8 more assists) |
Assist skill | 0 (65.8591 more assistskills) | -65.8591 (65.8591 less assistskills) |
History | ||
Kills | 4 (109187 less kills) | 109191 (109187 more kills) |
Deaths | 10 (94956 less deaths) | 94966 (94956 more deaths) |
Suicides | 0 (467 less suicides) | 467 (467 more suicides) |
Winstreak | 4 (22 less winstreaks) | 26 (22 more winstreaks) |
Losestreak | -7 (13 more losestreaks) | -20 (13 less losestreaks) |
Experience | ||
Connections | 3 (823 less connections) | 826 (823 more connections) |
Rounds | 4 (4040 less rounds) | 4044 (4040 more rounds) |
You can also compare AK47KRASNA to: |
---|
OGHF]FatherXmas |
vikcan |
01.Klex |
Zlobik |
Mars Junior |
(NLK)CHANQUETE |
Zagubiony |
Boc13 |
LUPUS |
The_Killa |