AK47KRASNA 0,100 | vikcan 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.089 | 11.837 |
Ratio | 0.40 | 0.87 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (18 less assists) | 18 (18 more assists) |
Assist skill | 0 (30.4351 less assistskills) | 30.4351 (30.4351 more assistskills) |
History | ||
Kills | 4 (6223 less kills) | 6227 (6223 more kills) |
Deaths | 10 (7136 less deaths) | 7146 (7136 more deaths) |
Suicides | 0 (61 less suicides) | 61 (61 more suicides) |
Winstreak | 4 (15 less winstreaks) | 19 (15 more winstreaks) |
Losestreak | -7 (8 more losestreaks) | -15 (8 less losestreaks) |
Experience | ||
Connections | 3 (117 less connections) | 120 (117 more connections) |
Rounds | 4 (477 less rounds) | 481 (477 more rounds) |
You can also compare AK47KRASNA to: |
---|
LUPUS |
01.Klex |
vikcan |
The_Killa |
(NLK)CHANQUETE |
OGHF]FatherXmas |
Boc13 |
Mars Junior |
Zagubiony |
Zlobik |