GingeBuddie ![]() | [OGHF]BOOTS ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.218 | 13.297 |
Ratio | 0.24 | 1.13 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (1304 less teamkills) | 1304 (1304 more teamkills) |
Assists | 0 (33 more assists) | -33 (33 less assists) |
Assist skill | 0 (242.686 more assistskills) | -242.686 (242.686 less assistskills) |
History | ||
Kills | 10 (153720 less kills) | 153730 (153720 more kills) |
Deaths | 41 (135687 less deaths) | 135728 (135687 more deaths) |
Suicides | 1 (1928 less suicides) | 1929 (1928 more suicides) |
Winstreak | 4 (23 less winstreaks) | 27 (23 more winstreaks) |
Losestreak | -8 (22 more losestreaks) | -30 (22 less losestreaks) |
Experience | ||
Connections | 4 (1001 less connections) | 1005 (1001 more connections) |
Rounds | 4 (7725 less rounds) | 7729 (7725 more rounds) |
You can also compare GingeBuddie to: |
---|
[OGHF]BOOTS |
[OGHF]Dodo |
Kleerance |
[OGHF]TrashCan |
[OGHF]aoronus |
TeF |
2nd hunter |
Filip |
x Moxxi |
Gart |
Swagdaddy69 |
Greebo |
Martin |
zigzag |
ClaySpencer |
rexion |
Pappion |
Twiz |