GingeBuddie ![]() | Pappion ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.218 | 13.165 |
Ratio | 0.24 | 0.90 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (10 more assists) | -10 (10 less assists) |
Assist skill | 0 (7.77439 more assistskills) | -7.77439 (7.77439 less assistskills) |
History | ||
Kills | 10 (44067 less kills) | 44077 (44067 more kills) |
Deaths | 41 (49110 less deaths) | 49151 (49110 more deaths) |
Suicides | 1 (162 less suicides) | 163 (162 more suicides) |
Winstreak | 4 (19 less winstreaks) | 23 (19 more winstreaks) |
Losestreak | -8 (10 more losestreaks) | -18 (10 less losestreaks) |
Experience | ||
Connections | 4 (1279 less connections) | 1283 (1279 more connections) |
Rounds | 4 (3773 less rounds) | 3777 (3773 more rounds) |
You can also compare GingeBuddie to: |
---|
Gart |
[OGHF]Dodo |
Kleerance |
[OGHF]TrashCan |
x Moxxi |
Swagdaddy69 |
TeF |
[OGHF]aoronus |
[OGHF]BOOTS |
Greebo |
Filip |
Martin |
ClaySpencer |
2nd hunter |
rexion |
zigzag |
Twiz |
Pappion |