Lets-Die ![]() | Strikeforce ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.130 | 998 |
Ratio | 0.69 | 0.33 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 62.46% | 37.54% |
Skill gain when winning next confrontation | +1.50 | +2.50 |
Skill loss when losing next confrontation | -2.50 | -1.50 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 9 (7 more kills) | 2 (7 less kills) |
Deaths | 13 (7 more deaths) | 6 (7 less deaths) |
Suicides | 1 (1 less suicides) | 2 (1 more suicides) |
Winstreak | 2 (1 more winstreaks) | 1 (1 less winstreaks) |
Losestreak | -3 (3 more losestreaks) | -6 (3 less losestreaks) |
Experience | ||
Connections | 19 (5 more connections) | 14 (5 less connections) |
Rounds | 21 (1 more rounds) | 20 (1 less rounds) |
You can also compare Lets-Die to: |
---|
YAYO |
axe |
OGHF]FatherXmas |
MaxiMus |
Marshul |
Tom_Ahawk |
{1T1F} Bellamy |
BcgMsa |
Or8z |
Soldier |
Strikeforce |
AQEEL |