Lets-Die 0,100 | Tom_Ahawk 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.130 | 2.015 |
| Ratio | 0.69 | 1.44 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 3.25% | 96.75% |
| Skill gain when winning next confrontation | +3.87 | +0.13 |
| Skill loss when losing next confrontation | -0.13 | -3.87 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 9 (594 less kills) | 603 (594 more kills) |
| Deaths | 13 (406 less deaths) | 419 (406 more deaths) |
| Suicides | 1 (131 less suicides) | 132 (131 more suicides) |
| Winstreak | 2 (8 less winstreaks) | 10 (8 more winstreaks) |
| Losestreak | -3 (8 more losestreaks) | -11 (8 less losestreaks) |
Experience | ||
| Connections | 19 (1138 less connections) | 1157 (1138 more connections) |
| Rounds | 21 (1216 less rounds) | 1237 (1216 more rounds) |
| You can also compare Lets-Die to: |
|---|
| Tom_Ahawk |
| Or8z |
| AQEEL |
| Soldier |
| axe |
| MAXIMUS |
| Mistol |
| DonPedro |
| Marshul |
| OGHF]FatherXmas |
| Strikeforce |
| {MSOB}Bellamy |