NateHiggers8 0,100 | ArtRitzek 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.147 | 1.606 |
| Ratio | 0.81 | 1.37 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 14.66% | 85.34% |
| Skill gain when winning next confrontation | +3.41 | +0.59 |
| Skill loss when losing next confrontation | -0.59 | -3.41 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 17 (26910 less kills) | 26927 (26910 more kills) |
| Deaths | 21 (19575 less deaths) | 19596 (19575 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (19 less winstreaks) | 22 (19 more winstreaks) |
| Losestreak | -5 (7 more losestreaks) | -12 (7 less losestreaks) |
Experience | ||
| Connections | 1 (506 less connections) | 507 (506 more connections) |
| Rounds | 1 (1516 less rounds) | 1517 (1516 more rounds) |
| You can also compare NateHiggers8 to: |
|---|
| bari2001 |
| POGGE96 |
| ArtRitzek |
| Daniel_2000 |
| runyp_2 |
| ViNSCHUZRR |
| Bhavin |
| LT-Nase |