NateHiggers8 0,100 | runyp_2 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.147 | 1.611 |
| Ratio | 0.81 | 1.11 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 14.41% | 85.59% |
| Skill gain when winning next confrontation | +3.42 | +0.58 |
| Skill loss when losing next confrontation | -0.58 | -3.42 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 17 (7712 less kills) | 7729 (7712 more kills) |
| Deaths | 21 (6964 less deaths) | 6985 (6964 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (12 less winstreaks) | 15 (12 more winstreaks) |
| Losestreak | -5 (8 more losestreaks) | -13 (8 less losestreaks) |
Experience | ||
| Connections | 1 (376 less connections) | 377 (376 more connections) |
| Rounds | 1 (749 less rounds) | 750 (749 more rounds) |
| You can also compare NateHiggers8 to: |
|---|
| POGGE96 |
| Daniel_2000 |
| LT-Nase |
| bari2001 |
| Bhavin |
| ArtRitzek |
| runyp_2 |
| ViNSCHUZRR |