penqiun 0,100 | Pate_Eddie 0,100 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 522 | 1.669 |
| Ratio | 0.83 | 1.43 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 1.21% | 98.79% |
| Skill gain when winning next confrontation | +3.95 | +0.05 |
| Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 29 (6701 less kills) | 6730 (6701 more kills) |
| Deaths | 35 (4673 less deaths) | 4708 (4673 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (12 less winstreaks) | 16 (12 more winstreaks) |
| Losestreak | -5 (4 more losestreaks) | -9 (4 less losestreaks) |
Experience | ||
| Connections | 2 (251 less connections) | 253 (251 more connections) |
| Rounds | 3 (712 less rounds) | 715 (712 more rounds) |
| You can also compare penqiun to: |
|---|
| KANEOLD |
| RoliBlanCo |
| LkyShot |
| Gyruscinguli |
| VRooster |
| Ninjalv33 |
| Maloky11 |
| The_RedUnity |
| GRIZLIS |
| Pate_Eddie |
| Aiaia |