penqiun 0,100 | VRooster 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.204 | 1.265 |
Ratio | 0.83 | 0.40 |
Competing in | Not Qualified | Premier League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 44.10% | 55.90% |
Skill gain when winning next confrontation | +2.24 | +1.76 |
Skill loss when losing next confrontation | -1.76 | -2.24 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 29 (2741 less kills) | 2770 (2741 more kills) |
Deaths | 35 (6823 less deaths) | 6858 (6823 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (3 less winstreaks) | 7 (3 more winstreaks) |
Losestreak | -5 (26 more losestreaks) | -31 (26 less losestreaks) |
Experience | ||
Connections | 2 (144 less connections) | 146 (144 more connections) |
Rounds | 3 (642 less rounds) | 645 (642 more rounds) |
You can also compare penqiun to: |
---|
LkyShot |
Maloky11 |
KANEOLD |
VRooster |
The_RedUnity |
Aiaia |
Ninjalv33 |
Pate_Eddie |
RoliBlanCo |
GRIZLIS |
Gyruscinguli |