3A_MONOLIT 0,100 | Tomaz 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.441 | 987 |
Ratio | 0.90 | 0.00 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 85.10% | 14.90% |
Skill gain when winning next confrontation | +0.60 | +3.40 |
Skill loss when losing next confrontation | -3.40 | -0.60 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (3 more assists) | 0 (3 less assists) |
Assist skill | 3.20135 (3.20135 more assistskills) | 0 (3.20135 less assistskills) |
History | ||
Kills | 276 (276 more kills) | 0 (276 less kills) |
Deaths | 307 (305 more deaths) | 2 (305 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (13 more winstreaks) | 0 (13 less winstreaks) |
Losestreak | -11 (9 less losestreaks) | -2 (9 more losestreaks) |
Experience | ||
Connections | 10 (9 more connections) | 1 (9 less connections) |
Rounds | 42 (41 more rounds) | 1 (41 less rounds) |
You can also compare 3A_MONOLIT to: |
---|
1337gReek |
pomaka |
wolf |
Creach |
Thorix |
kottuha |
nebaa |
Atmos |
BMAX |
Tomaz |
[OGHF]Gort |
DigitlPunk |
>Brau |
ZABALLZ |
WOLF2011 |
Kchodo |
BLACK RAVEN |
your Father |