Solid Snake 0,100 | Slartibartfast 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.120 | 4.832 |
Ratio | 0.42 | 1.52 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (13 less teamkills) | 13 (13 more teamkills) |
Assists | 0 (3 less assists) | 3 (3 more assists) |
Assist skill | 0 (0.00459791 less assistskills) | 0.00459791 (0.00459791 more assistskills) |
History | ||
Kills | 5 (24135 less kills) | 24140 (24135 more kills) |
Deaths | 12 (15902 less deaths) | 15914 (15902 more deaths) |
Suicides | 0 (65 less suicides) | 65 (65 more suicides) |
Winstreak | 2 (23 less winstreaks) | 25 (23 more winstreaks) |
Losestreak | -5 (7 more losestreaks) | -12 (7 less losestreaks) |
Experience | ||
Connections | 2 (857 less connections) | 859 (857 more connections) |
Rounds | 3 (2009 less rounds) | 2012 (2009 more rounds) |
You can also compare Solid Snake to: |
---|
1 Bullet Magnet |
mmm |
[OGHF]aoronus |
C_iO_1 |
[OGHF]RickOShea |
Slartibartfast |
sio |
EL CANGRI |
mikihans |
SGT__Watson |