S-Y-E-D_9-0 0,100 | SAJ(SRB) 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.342 | 4.612 |
Ratio | 3.00 | 0.75 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (5 less assists) | 5 (5 more assists) |
Assist skill | 0 (7.5804 less assistskills) | 7.5804 (7.5804 more assistskills) |
History | ||
Kills | 15 (2966 less kills) | 2981 (2966 more kills) |
Deaths | 5 (3982 less deaths) | 3987 (3982 more deaths) |
Suicides | 0 (8 less suicides) | 8 (8 more suicides) |
Winstreak | 14 (5 less winstreaks) | 19 (5 more winstreaks) |
Losestreak | -2 (20 more losestreaks) | -22 (20 less losestreaks) |
Experience | ||
Connections | 1 (69 less connections) | 70 (69 more connections) |
Rounds | 1 (228 less rounds) | 229 (228 more rounds) |
You can also compare S-Y-E-D_9-0 to: |
---|
RealMarts |
{ SOB } MrQuePa |
SAJ(SRB) |
sl-53 |
LUCYLASTIC2 |
Mohorovic |
Nata |
RatzFatz |
Nata |