Colonel Carillo 0,100 | Dschenz 0,100 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 1.728 | 5.839 |
Ratio | 1.20 | 1.18 |
Competing in | Not Qualified | Expert League |
Win Rate | 11% | 89% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (16 less assists) | 17 (16 more assists) |
Assist skill | 7.99997 (4.06183 less assistskills) | 12.0618 (4.06183 more assistskills) |
History | ||
Kills | 30 (10541 less kills) | 10571 (10541 more kills) |
Deaths | 25 (8947 less deaths) | 8972 (8947 more deaths) |
Suicides | 0 (51 less suicides) | 51 (51 more suicides) |
Winstreak | 8 (12 less winstreaks) | 20 (12 more winstreaks) |
Losestreak | -5 (8 more losestreaks) | -13 (8 less losestreaks) |
Experience | ||
Connections | 3 (177 less connections) | 180 (177 more connections) |
Rounds | 3 (509 less rounds) | 512 (509 more rounds) |
You can also compare Colonel Carillo to: |
---|
Rambo |
[OGHF]aoronus |
[OGHF]Old |
(OGHF)Born2Kill |
Dschenz |
[OGHF]Wildcat |
[OGHF]Ady |
Cranberry |
[OGHF]Zog |
dabberdog |
Rambo__ |
wtk |
Deadeye |
good |