IceMan_RO 0,100 | (OGHF)Imin 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.119 | 5.369 |
Ratio | 0.83 | 0.71 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 5 (2414 less kills) | 2419 (2414 more kills) |
Deaths | 6 (3414 less deaths) | 3420 (3414 more deaths) |
Suicides | 0 (4 less suicides) | 4 (4 more suicides) |
Winstreak | 2 (9 less winstreaks) | 11 (9 more winstreaks) |
Losestreak | -3 (11 more losestreaks) | -14 (11 less losestreaks) |
Experience | ||
Connections | 1 (51 less connections) | 52 (51 more connections) |
Rounds | 2 (145 less rounds) | 147 (145 more rounds) |
You can also compare IceMan_RO to: |
---|
Buddy the Elf |
Sedgehog |
ArfA |
(OGHF)Imin |
bot1 |