Killer 0,100 | AgentSmith 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 999 | 6.317 |
| Ratio | 0.00 | 1.00 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (4257 less kills) | 4257 (4257 more kills) |
| Deaths | 4 (4251 less deaths) | 4255 (4251 more deaths) |
| Suicides | 0 (5 less suicides) | 5 (5 more suicides) |
| Winstreak | 0 (18 less winstreaks) | 18 (18 more winstreaks) |
| Losestreak | -4 (9 more losestreaks) | -13 (9 less losestreaks) |
Experience | ||
| Connections | 1 (107 less connections) | 108 (107 more connections) |
| Rounds | 1 (225 less rounds) | 226 (225 more rounds) |
| You can also compare Killer to: |
|---|
| SgtThane |
| AgentSmith |
| Daefanta |
| wuidsau |