Santha 0,100 | DaBa-PL 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.000 | 2.431 |
Ratio | 0.00 | 1.02 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.41% | 99.59% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 0 (125 less kills) | 125 (125 more kills) |
Deaths | 6 (116 less deaths) | 122 (116 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (10 less winstreaks) | 10 (10 more winstreaks) |
Losestreak | -6 (0 more losestreaks) | -6 (0 less losestreaks) |
Experience | ||
Connections | 1 (0 more connections) | 1 (0 less connections) |
Rounds | 1 (7 less rounds) | 8 (7 more rounds) |
You can also compare Santha to: |
---|
DaBa-PL |
X$T DimanIce |
ddt941 |
Weeezz |