Nickel ![]() | Anax ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.126 | 4.982 |
Ratio | 0.64 | 1.11 |
Competing in | Not Qualified | Expert League |
Win Rate | 17% | 83% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 54 (606 less kills) | 660 (606 more kills) |
Deaths | 84 (512 less deaths) | 596 (512 more deaths) |
Suicides | 0 (15 less suicides) | 15 (15 more suicides) |
Winstreak | 6 (5 less winstreaks) | 11 (5 more winstreaks) |
Losestreak | -9 (5 more losestreaks) | -14 (5 less losestreaks) |
Experience | ||
Connections | 4 (19 less connections) | 23 (19 more connections) |
Rounds | 6 (41 less rounds) | 47 (41 more rounds) |
You can also compare Nickel to: |
---|
Anax |
ArfA |
Pappion |
[OGHF]Reverse |
222 |
OGHF]FatherXmas |
FaR |
lemon |
AManCalledFlint |
tedy |
Blue |
Pke |
[OGHF]Old |
EL ASESINO |
Empire |
sio |
Jasz |
Veenlijk |