Peltox ![]() | [OGHF]Ady ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.050 | 6.003 |
Ratio | 0.84 | 0.90 |
Competing in | Not Qualified | Expert League |
Win Rate | 45% | 55% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (49 less teamkills) | 49 (49 more teamkills) |
Assists | 0 (38 less assists) | 38 (38 more assists) |
Assist skill | 0 (29.7493 less assistskills) | 29.7493 (29.7493 more assistskills) |
History | ||
Kills | 53 (60237 less kills) | 60290 (60237 more kills) |
Deaths | 63 (66573 less deaths) | 66636 (66573 more deaths) |
Suicides | 0 (636 less suicides) | 636 (636 more suicides) |
Winstreak | 4 (10 less winstreaks) | 14 (10 more winstreaks) |
Losestreak | -7 (14 more losestreaks) | -21 (14 less losestreaks) |
Experience | ||
Connections | 2 (927 less connections) | 929 (927 more connections) |
Rounds | 5 (3084 less rounds) | 3089 (3084 more rounds) |
You can also compare Peltox to: |
---|
foxi |
WILLY1948>XI< |
Geppetto |
Slartibartfast |
Comandante |
lemon |
At0mIx |
=[CC]=Killerman |
Myles |
PACO |
Go1 |
Gegedu13 |
Blue |
BRIAN2007 |
Road1 |
[OGHF]Ady |