| Joserivera  0,100 | [OGHF]Reverse  60,40 | |
|---|---|---|
| Current Facts for 1 confrontations. | ||
| Rank |  |  | 
| Skill | 1.129 | 4.072 | 
| Ratio | 0.21 | 1.20 | 
| Competing in | Not Qualified | Expert League | 
| Win Rate | 0% | 100% | 
| Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% | 
| Skill gain when winning next confrontation | +4.00 | +0.00 | 
| Skill loss when losing next confrontation | -0.00 | -4.00 | 
| Teamplay | ||
| TeamKills | 0 (25 less teamkills) | 25 (25 more teamkills) | 
| Assists | 0 (35 less assists) | 35 (35 more assists) | 
| Assist skill | 0 (57.2601 less assistskills) | 57.2601 (57.2601 more assistskills) | 
| History | ||
| Kills | 7 (14722 less kills) | 14729 (14722 more kills) | 
| Deaths | 33 (12241 less deaths) | 12274 (12241 more deaths) | 
| Suicides | 0 (4 less suicides) | 4 (4 more suicides) | 
| Winstreak | 1 (17 less winstreaks) | 18 (17 more winstreaks) | 
| Losestreak | -9 (4 more losestreaks) | -13 (4 less losestreaks) | 
| Experience | ||
| Connections | 1 (168 less connections) | 169 (168 more connections) | 
| Rounds | 2 (620 less rounds) | 622 (620 more rounds) | 
| You can also compare Joserivera to: | 
|---|
| lemon | 
| TeF | 
| Empire | 
| [OGHF]Reverse | 
| CLANTAG| Odin | 
| Road1 | 
| [OGHF]Ady | 
| Sedgehog | 
| scott | 
| Termi_USA | 
| Blue | 
| ryansprivates | 
| ThorsHammer |