[OGHF]Fergoyle ![]() | [OGHF]Reverse ![]() | |
---|---|---|
Current Facts for 93 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.786 | 4.072 |
Ratio | 1.01 | 1.20 |
Competing in | Expert League | Expert League |
Win Rate | 47% | 53% |
Your Chances | ||
Probability to win next confrontation | 25.03% | 74.97% |
Skill gain when winning next confrontation | +3.00 | +1.00 |
Skill loss when losing next confrontation | -1.00 | -3.00 |
Teamplay | ||
TeamKills | 0 (25 less teamkills) | 25 (25 more teamkills) |
Assists | 5 (30 less assists) | 35 (30 more assists) |
Assist skill | 9.94611 (47.31399 less assistskills) | 57.2601 (47.31399 more assistskills) |
History | ||
Kills | 2602 (12127 less kills) | 14729 (12127 more kills) |
Deaths | 2574 (9700 less deaths) | 12274 (9700 more deaths) |
Suicides | 0 (4 less suicides) | 4 (4 more suicides) |
Winstreak | 11 (7 less winstreaks) | 18 (7 more winstreaks) |
Losestreak | -10 (3 more losestreaks) | -13 (3 less losestreaks) |
Experience | ||
Connections | 60 (109 less connections) | 169 (109 more connections) |
Rounds | 159 (463 less rounds) | 622 (463 more rounds) |
You can also compare [OGHF]Fergoyle to: |
---|
ZSU |
WDA_MAXT |
[FFST]SAKAL |
{OGHF}4Runner |
Tom_Ahawk |
[OGHF]GJ |
Sedgehog |
[OGHF]Awol |
AQEEL |
(OGHF)Born2Kill |
[OGHF]ZOG |
POWER |
PIOTREK |
Supersapper |
|sWAT|kruk |
4s1in |
Rambo |
Kchondo |