AgentSmith ![]() | ElCapitan ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 6.018 | 4.074 |
Ratio | 1.00 | 0.49 |
Competing in | Expert League | Expert League |
Win Rate | 78% | 22% |
Your Chances | ||
Probability to win next confrontation | 99.94% | 0.06% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 3972 (3397 more kills) | 575 (3397 less kills) |
Deaths | 3954 (2777 more deaths) | 1177 (2777 less deaths) |
Suicides | 5 (4 more suicides) | 1 (4 less suicides) |
Winstreak | 18 (4 more winstreaks) | 14 (4 less winstreaks) |
Losestreak | -13 (5 more losestreaks) | -18 (5 less losestreaks) |
Experience | ||
Connections | 93 (69 more connections) | 24 (69 less connections) |
Rounds | 203 (143 more rounds) | 60 (143 less rounds) |
You can also compare AgentSmith to: |
---|
cRitzEE |
Xavi |
derVogelgrippe |
_sLoN_ |
[OGHF]Gort |
Filip |
MazzorK |
WarMode |
VIP38 |
alex |
Engineer |
KIBORG |
atabay |
[OGHF]CAPTAIN T |
supp |
Weeezz |
Brother*Majkel |
A4skyhawk |