AManCalledFlint ![]() | GFZooGr ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 6.335 | 4.557 |
Ratio | 1.00 | 0.71 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.89% | 0.11% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.94005 less assistskills) | 1.94005 (1.94005 more assistskills) |
History | ||
Kills | 4226 (2440 more kills) | 1786 (2440 less kills) |
Deaths | 4223 (1711 more deaths) | 2512 (1711 less deaths) |
Suicides | 5 (4 more suicides) | 1 (4 less suicides) |
Winstreak | 18 (7 more winstreaks) | 11 (7 less winstreaks) |
Losestreak | -13 (2 more losestreaks) | -15 (2 less losestreaks) |
Experience | ||
Connections | 104 (74 more connections) | 30 (74 less connections) |
Rounds | 220 (117 more rounds) | 103 (117 less rounds) |
You can also compare AManCalledFlint to: |
---|
ThorsHammer |
ProFan |
Frenchie |
dsds |
Sleeper |
Blue |
dirtysally |
Lobby_Bound |
SharpAss |
Brother*Majkel |
Alexander_RU_Z |
KILLEMALL |
Gegedu13 |
Philipp |
76er |
Danzon |
BlackMamba[RO] |
Zed |