Bill Murray ![]() | OGHF]FatherXmas ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.429 | 5.513 |
Ratio | 0.57 | 0.50 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.03% | 99.97% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (7 less teamkills) | 7 (7 more teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (2.87917 less assistskills) | 2.87917 (2.87917 more assistskills) |
History | ||
Kills | 721 (10691 less kills) | 11412 (10691 more kills) |
Deaths | 1262 (21527 less deaths) | 22789 (21527 more deaths) |
Suicides | 2 (396 less suicides) | 398 (396 more suicides) |
Winstreak | 7 (4 less winstreaks) | 11 (4 more winstreaks) |
Losestreak | -18 (12 more losestreaks) | -30 (12 less losestreaks) |
Experience | ||
Connections | 15 (590 less connections) | 605 (590 more connections) |
Rounds | 76 (1731 less rounds) | 1807 (1731 more rounds) |
You can also compare Bill Murray to: |
---|
[OGHF]Gort |
PapaWhisky |
jrbrasher1 |
[OGHF]CptCat |
kumar |
pat |
Empire |
Piet |
Buckshot |
Tom_Ahawk |
Reg |
abdul |
[[VSG] |]maveslayer |
tedy |
![eW]! MrXx |
sio |
BRO99 |
Road1 |