[[KMBNT]]ChevChelios 0,100 | Martin 2,98 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 2.422 | 7.072 |
| Ratio | 1.96 | 1.03 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 58% | 42% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (19 less teamkills) | 19 (19 more teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (2.61271 less assistskills) | 2.61271 (2.61271 more assistskills) |
History | ||
| Kills | 88 (22744 less kills) | 22832 (22744 more kills) |
| Deaths | 45 (22096 less deaths) | 22141 (22096 more deaths) |
| Suicides | 0 (71 less suicides) | 71 (71 more suicides) |
| Winstreak | 15 (1 less winstreaks) | 16 (1 more winstreaks) |
| Losestreak | -6 (9 more losestreaks) | -15 (9 less losestreaks) |
Experience | ||
| Connections | 6 (1022 less connections) | 1028 (1022 more connections) |
| Rounds | 10 (2285 less rounds) | 2295 (2285 more rounds) |
| You can also compare [[KMBNT]]ChevChelios to: |
|---|
| FLO |
| [OGHF]Ady |
| Blue |
| Napo |
| snajj |
| Martin |
| VENOM |
| ArfA |
| Pim |
| Devlin |
| 1 Bullet Magnet |
| icon |
| X$T Dimanes |
| [KMBNT]ProGod |
| SparklingWater |
| [OGHF]BOOTS |
| Scorpion |
| Corrr |