nebu ![]() | Slartibartfast ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.463 | 6.198 |
Ratio | 0.70 | 1.41 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (8 less assists) | 8 (8 more assists) |
Assist skill | 0 (3.4173 less assistskills) | 3.4173 (3.4173 more assistskills) |
History | ||
Kills | 26 (3969 less kills) | 3995 (3969 more kills) |
Deaths | 37 (2793 less deaths) | 2830 (2793 more deaths) |
Suicides | 0 (46 less suicides) | 46 (46 more suicides) |
Winstreak | 5 (11 less winstreaks) | 16 (11 more winstreaks) |
Losestreak | -6 (5 more losestreaks) | -11 (5 less losestreaks) |
Experience | ||
Connections | 2 (168 less connections) | 170 (168 more connections) |
Rounds | 2 (350 less rounds) | 352 (350 more rounds) |
You can also compare nebu to: |
---|
[OGHF]Old |
Slartibartfast |
anay |
SagaZ |
JAMBOY |
1 Bullet Magnet |
sl-53 |
cold_carti |
Woodman |