| 007  0,100 | AgentSmith  0,100 | |
|---|---|---|
| Current Facts for 5 confrontations. | ||
| Rank |  |  | 
| Skill | 1.407 | 6.447 | 
| Ratio | 0.65 | 1.00 | 
| Competing in | Not Qualified | Expert League | 
| Win Rate | 40% | 60% | 
| Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% | 
| Skill gain when winning next confrontation | +4.00 | +0.00 | 
| Skill loss when losing next confrontation | -0.00 | -4.00 | 
| Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) | 
| Assists | 0 (0 more assists) | 0 (0 less assists) | 
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) | 
| History | ||
| Kills | 17 (4288 less kills) | 4305 (4288 more kills) | 
| Deaths | 26 (4283 less deaths) | 4309 (4283 more deaths) | 
| Suicides | 1 (4 less suicides) | 5 (4 more suicides) | 
| Winstreak | 3 (15 less winstreaks) | 18 (15 more winstreaks) | 
| Losestreak | -7 (6 more losestreaks) | -13 (6 less losestreaks) | 
| Experience | ||
| Connections | 1 (110 less connections) | 111 (110 more connections) | 
| Rounds | 1 (230 less rounds) | 231 (230 more rounds) | 
| You can also compare 007 to: | 
|---|
| Scott | 
| 1 Bullet Magnet | 
| Lange | 
| X$T Dimanes | 
| Blue | 
| lemon | 
| Frenchie | 
| Scorpion | 
| Karn | 
| AgentSmith | 
| TigerPol82 |