chicha ![]() | FaR ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.506 | 6.472 |
Ratio | 0.76 | 0.56 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (24 less assists) | 24 (24 more assists) |
Assist skill | 0 (24.3055 less assistskills) | 24.3055 (24.3055 more assistskills) |
History | ||
Kills | 22 (14441 less kills) | 14463 (14441 more kills) |
Deaths | 29 (25684 less deaths) | 25713 (25684 more deaths) |
Suicides | 0 (152 less suicides) | 152 (152 more suicides) |
Winstreak | 5 (22 less winstreaks) | 27 (22 more winstreaks) |
Losestreak | -4 (40 more losestreaks) | -44 (40 less losestreaks) |
Experience | ||
Connections | 1 (359 less connections) | 360 (359 more connections) |
Rounds | 2 (1417 less rounds) | 1419 (1417 more rounds) |
You can also compare chicha to: |
---|
Anax |
WILLY1948 |
1 Bullet Magnet |
zigzag |
TeF |
TigerPol82 |
noobMaster69 |
BoBe |
[OGHF]Reverse |
Pke |
[OGHF]BulletToof |
FaR |