Spectrum 0,100 | X$T DimanIce 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.264 | 5.696 |
Ratio | 0.31 | 0.82 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (26 less teamkills) | 26 (26 more teamkills) |
Assists | 0 (47 less assists) | 47 (47 more assists) |
Assist skill | 0 (38.1604 less assistskills) | 38.1604 (38.1604 more assistskills) |
History | ||
Kills | 11 (53782 less kills) | 53793 (53782 more kills) |
Deaths | 36 (65544 less deaths) | 65580 (65544 more deaths) |
Suicides | 0 (62 less suicides) | 62 (62 more suicides) |
Winstreak | 1 (14 less winstreaks) | 15 (14 more winstreaks) |
Losestreak | -10 (16 more losestreaks) | -26 (16 less losestreaks) |
Experience | ||
Connections | 3 (612 less connections) | 615 (612 more connections) |
Rounds | 4 (2544 less rounds) | 2548 (2544 more rounds) |
You can also compare Spectrum to: |
---|
[OGHF]CAPTAIN T |
Scott |
KILIT. |
CAT#pez |
ArfA |
tedy |
X$T DimanIce |
[OGHF] M4N1C |