spongebob ![]() | pixy ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.665 | 5.665 |
Ratio | 0.79 | 0.62 |
Competing in | Expert League | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 0.05% | 99.95% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 338 (611 less kills) | 949 (611 more kills) |
Deaths | 429 (1114 less deaths) | 1543 (1114 more deaths) |
Suicides | 1 (5 less suicides) | 6 (5 more suicides) |
Winstreak | 7 (5 less winstreaks) | 12 (5 more winstreaks) |
Losestreak | -7 (13 more losestreaks) | -20 (13 less losestreaks) |
Experience | ||
Connections | 11 (36 less connections) | 47 (36 more connections) |
Rounds | 31 (71 less rounds) | 102 (71 more rounds) |
You can also compare spongebob to: |
---|
ante |
dsds |
OGHF]FatherXmas |
ThorsHammer |
Scott |
007 |
DementiAle |
pixy |
Topdog |
DirtyD321 |
Missinglink |
[OGHF]Zog |
tedy |
Blue |
grot |
[OGHF]RedsKills |
[OGHF]GJ |
SagaZ |