Gonna Get 0,100 | [OGHF]Zog 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.215 | 5.816 |
Ratio | 0.47 | 0.66 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (8 less teamkills) | 8 (8 more teamkills) |
Assists | 0 (12 less assists) | 12 (12 more assists) |
Assist skill | 0 (11.7092 less assistskills) | 11.7092 (11.7092 more assistskills) |
History | ||
Kills | 9 (10197 less kills) | 10206 (10197 more kills) |
Deaths | 19 (15401 less deaths) | 15420 (15401 more deaths) |
Suicides | 0 (19 less suicides) | 19 (19 more suicides) |
Winstreak | 2 (16 less winstreaks) | 18 (16 more winstreaks) |
Losestreak | -6 (18 more losestreaks) | -24 (18 less losestreaks) |
Experience | ||
Connections | 2 (270 less connections) | 272 (270 more connections) |
Rounds | 2 (949 less rounds) | 951 (949 more rounds) |
You can also compare Gonna Get to: |
---|
lemon |
JaffaKiNG |
[OGHF]Zog |
ArfA |
OGHF]FatherXmas |
X$T DimanIce |
mmm |
[OGHF]Ady |
[OGHF] M4N1C |
spongebob |
BullFroggg |
[OGHF] Zwackel |
ThorsHammer |