Carson Moss JBA ![]() | [OGHF]Old ![]() | |
---|---|---|
Current Facts for 19 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.216 | 6.153 |
Ratio | 0.34 | 0.85 |
Competing in | Not Qualified | Expert League |
Win Rate | 21% | 79% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (13 less teamkills) | 13 (13 more teamkills) |
Assists | 1 (4 less assists) | 5 (4 more assists) |
Assist skill | 7.99999 (5.29906 more assistskills) | 2.70093 (5.29906 less assistskills) |
History | ||
Kills | 52 (58763 less kills) | 58815 (58763 more kills) |
Deaths | 152 (68890 less deaths) | 69042 (68890 more deaths) |
Suicides | 2 (182 less suicides) | 184 (182 more suicides) |
Winstreak | 3 (18 less winstreaks) | 21 (18 more winstreaks) |
Losestreak | -16 (2 more losestreaks) | -18 (2 less losestreaks) |
Experience | ||
Connections | 1 (937 less connections) | 938 (937 more connections) |
Rounds | 4 (3686 less rounds) | 3690 (3686 more rounds) |
You can also compare Carson Moss JBA to: |
---|
Servietsky |
The_Killa |
MAKESTORM |
Blue |
[OGHF]RedsKills |
1 Bullet Magnet |
[OGHF]WaxD |
Pim |
Blackbird |
MITTEL |
OptiZone |
Dschenz |
ThorsHammer |
[OGHF]Old |
[OGHF] M4N1C |
jak |
LUPUS |
Amenophis |