GRAVE MAN 0,100 | Ribol 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.068 | 6.455 |
| Ratio | 0.20 | 0.88 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (12 less assists) | 12 (12 more assists) |
| Assist skill | 0 (11.6602 less assistskills) | 11.6602 (11.6602 more assistskills) |
History | ||
| Kills | 3 (1677 less kills) | 1680 (1677 more kills) |
| Deaths | 15 (1897 less deaths) | 1912 (1897 more deaths) |
| Suicides | 1 (9 less suicides) | 10 (9 more suicides) |
| Winstreak | 2 (9 less winstreaks) | 11 (9 more winstreaks) |
| Losestreak | -12 (0 more losestreaks) | -12 (0 less losestreaks) |
Experience | ||
| Connections | 1 (36 less connections) | 37 (36 more connections) |
| Rounds | 1 (109 less rounds) | 110 (109 more rounds) |
| You can also compare GRAVE MAN to: |
|---|
| [OGHF] M4N1C |
| Stino |
| Ribol |
| [OGHF]Wildcat |
| Zero |
| Tomy69 |
| pixy |
| Cod_4 |
| lemon |
| FrankDrebin |
| NCWINCHESTER |