DUSHMAN 0,100 | [OGHF]BOOTS 100,0 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.024 | 7.116 |
| Ratio | 0.14 | 1.37 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (21 less teamkills) | 21 (21 more teamkills) |
| Assists | 0 (180 less assists) | 180 (180 more assists) |
| Assist skill | 0 (101.213 less assistskills) | 101.213 (101.213 more assistskills) |
History | ||
| Kills | 1 (130095 less kills) | 130096 (130095 more kills) |
| Deaths | 7 (95243 less deaths) | 95250 (95243 more deaths) |
| Suicides | 0 (1421 less suicides) | 1421 (1421 more suicides) |
| Winstreak | 1 (27 less winstreaks) | 28 (27 more winstreaks) |
| Losestreak | -4 (16 more losestreaks) | -20 (16 less losestreaks) |
Experience | ||
| Connections | 2 (1544 less connections) | 1546 (1544 more connections) |
| Rounds | 2 (9269 less rounds) | 9271 (9269 more rounds) |
| You can also compare DUSHMAN to: |
|---|
| [OGHF]Ady |
| miron |
| Rambo |
| [OGHF]BOOTS |
| Topdog |
| OGHF]FatherXmas |