Buckshot 0,100 | |OGHF| Chi 40,60 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 6.408 | 5.627 |
| Ratio | 0.61 | 0.95 |
| Competing in | Expert League | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 95.25% | 4.75% |
| Skill gain when winning next confrontation | +0.19 | +3.81 |
| Skill loss when losing next confrontation | -3.81 | -0.19 |
Teamplay | ||
| TeamKills | 0 (29 less teamkills) | 29 (29 more teamkills) |
| Assists | 15 (13 more assists) | 2 (13 less assists) |
| Assist skill | 15.3513 (14.434486 more assistskills) | 0.916814 (14.434486 less assistskills) |
History | ||
| Kills | 2274 (12949 less kills) | 15223 (12949 more kills) |
| Deaths | 3744 (12266 less deaths) | 16010 (12266 more deaths) |
| Suicides | 15 (30 less suicides) | 45 (30 more suicides) |
| Winstreak | 10 (8 less winstreaks) | 18 (8 more winstreaks) |
| Losestreak | -18 (1 less losestreaks) | -17 (1 more losestreaks) |
Experience | ||
| Connections | 112 (238 less connections) | 350 (238 more connections) |
| Rounds | 213 (852 less rounds) | 1065 (852 more rounds) |
| You can also compare Buckshot to: |
|---|
| SAKAARSON |
| [OGHF]GJ |
| SnipaMIR |
| FaR |
| [OwL]Ralle |
| Scotsirish |
| VITOSKI |
| Motif |
| [NN]Awakening |
| wtk |
| sl-53 |
| crom |
| Horschte |
| BOSS |
| MiG |
| ptacii* |
| X$T Dimanes |
| hankypanky |