Masltov 0,100 | NotgeilesTeil 0,100 | |
---|---|---|
Current Facts for 49 confrontations. | ||
Rank | ||
Skill | 1.749 | 2.176 |
Ratio | 0.74 | 0.81 |
Competing in | Not Qualified | Expert League |
Win Rate | 41% | 59% |
Your Chances | ||
Probability to win next confrontation | 16.28% | 83.72% |
Skill gain when winning next confrontation | +3.35 | +0.65 |
Skill loss when losing next confrontation | -0.65 | -3.35 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (2.39409 less assistskills) | 2.39409 (2.39409 more assistskills) |
History | ||
Kills | 110 (181 less kills) | 291 (181 more kills) |
Deaths | 148 (211 less deaths) | 359 (211 more deaths) |
Suicides | 2 (1 less suicides) | 3 (1 more suicides) |
Winstreak | 5 (1 less winstreaks) | 6 (1 more winstreaks) |
Losestreak | -7 (3 more losestreaks) | -10 (3 less losestreaks) |
Experience | ||
Connections | 4 (8 less connections) | 12 (8 more connections) |
Rounds | 9 (19 less rounds) | 28 (19 more rounds) |
You can also compare Masltov to: |
---|
bums |
NotgeilesTeil |
Cryptek |
Dschenz |
Vagui |
DieGeileSau |
1 Bullet Magnet |
|BBZ|**Lucky |
jeshua |