JoMama 0,100 | Freeman 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.055 | 2.431 |
Ratio | 0.40 | 1.26 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.51% | 99.49% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4 (111 less kills) | 115 (111 more kills) |
Deaths | 10 (81 less deaths) | 91 (81 more deaths) |
Suicides | 0 (1 less suicides) | 1 (1 more suicides) |
Winstreak | 1 (7 less winstreaks) | 8 (7 more winstreaks) |
Losestreak | -3 (3 more losestreaks) | -6 (3 less losestreaks) |
Experience | ||
Connections | 1 (27 less connections) | 28 (27 more connections) |
Rounds | 2 (50 less rounds) | 52 (50 more rounds) |
You can also compare JoMama to: |
---|
[OGHF]RedHumbug |
WEED |
[OGHF]Zog |
Corrr |
ThorsHammer |
ich |
Freeman |
|SchLiTZer| |