FishButzemann w 0,100 | Baychy 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.722 | 1.153 |
Ratio | 0.26 | 0.39 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 89.89% | 10.11% |
Skill gain when winning next confrontation | +0.40 | +3.60 |
Skill loss when losing next confrontation | -3.60 | -0.40 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 31 (24 more kills) | 7 (24 less kills) |
Deaths | 121 (103 more deaths) | 18 (103 less deaths) |
Suicides | 1 (1 more suicides) | 0 (1 less suicides) |
Winstreak | 3 (0 more winstreaks) | 3 (0 less winstreaks) |
Losestreak | -15 (8 less losestreaks) | -7 (8 more losestreaks) |
Experience | ||
Connections | 6 (4 more connections) | 2 (4 less connections) |
Rounds | 9 (7 more rounds) | 2 (7 less rounds) |
You can also compare FishButzemann w to: |
---|
SEBOLL |
Anmar |
OGHF-CatClaus |
JricardoF |
happycamper |
Jimmy |
AkkypamHblu |
[OGHF]TrashCan |
-:Uis:-:Wookie:- |
rexion |
TiM |
Gartian Angel |
Wolfkreg |
konradgrom |
01.Klex |
NonoFr |
Kill-R |
Kolow |