noik 0,100 | Teddy 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.448 | 7.493 |
Ratio | 0.70 | 1.23 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 3 (2323 less teamkills) | 2326 (2323 more teamkills) |
Assists | 0 (75 less assists) | 75 (75 more assists) |
Assist skill | 0 (32.0415 less assistskills) | 32.0415 (32.0415 more assistskills) |
History | ||
Kills | 19 (89435 less kills) | 89454 (89435 more kills) |
Deaths | 27 (72530 less deaths) | 72557 (72530 more deaths) |
Suicides | 0 (257 less suicides) | 257 (257 more suicides) |
Winstreak | 4 (21 less winstreaks) | 25 (21 more winstreaks) |
Losestreak | -4 (13 more losestreaks) | -17 (13 less losestreaks) |
Experience | ||
Connections | 2 (751 less connections) | 753 (751 more connections) |
Rounds | 2 (4034 less rounds) | 4036 (4034 more rounds) |
You can also compare noik to: |
---|
Pocoloco |
ViperElf |
Trixter |
[UW] ALEXANDER |
Army |
[goat]x phnxs |
xaoc |
centur |
Nugget |
[WR]Neon |
PAB |
SEBOLL |
Lt-Gerard |
[OGHF]Khaos |
Teddy |