MrBarlow 0,100 | Creature 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.216 | 10.167 |
Ratio | 0.41 | 1.02 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (1306 less teamkills) | 1306 (1306 more teamkills) |
Assists | 0 (28 less assists) | 28 (28 more assists) |
Assist skill | 0 (27.8882 less assistskills) | 27.8882 (27.8882 more assistskills) |
History | ||
Kills | 9 (31696 less kills) | 31705 (31696 more kills) |
Deaths | 22 (31069 less deaths) | 31091 (31069 more deaths) |
Suicides | 0 (22 less suicides) | 22 (22 more suicides) |
Winstreak | 2 (25 less winstreaks) | 27 (25 more winstreaks) |
Losestreak | -7 (10 more losestreaks) | -17 (10 less losestreaks) |
Experience | ||
Connections | 4 (382 less connections) | 386 (382 more connections) |
Rounds | 5 (1662 less rounds) | 1667 (1662 more rounds) |
You can also compare MrBarlow to: |
---|
muss!!! |
Y7844 |
Epikouros |
Creature |
GER#Opa |
FrankDrebin |
OpeneR |
konradgrom |
Greebo |
ChevChelios |
ViperElf |
LUPUS |
[OGHF]SantaRev |
sdrzrt |