OneShootyBoi 0,100 | Bernd 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.215 | 9.023 |
| Ratio | 2.25 | 1.17 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (8 less teamkills) | 8 (8 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (3.15464 less assistskills) | 3.15464 (3.15464 more assistskills) |
History | ||
| Kills | 9 (9515 less kills) | 9524 (9515 more kills) |
| Deaths | 4 (8147 less deaths) | 8151 (8147 more deaths) |
| Suicides | 0 (36 less suicides) | 36 (36 more suicides) |
| Winstreak | 5 (15 less winstreaks) | 20 (15 more winstreaks) |
| Losestreak | -2 (14 more losestreaks) | -16 (14 less losestreaks) |
Experience | ||
| Connections | 4 (87 less connections) | 91 (87 more connections) |
| Rounds | 5 (294 less rounds) | 299 (294 more rounds) |
| You can also compare OneShootyBoi to: |
|---|
| xaoc |
| [OGHF]257BEE |
| Trixter |
| Kolow |
| ukluziy |
| vasya2281337 |
| Bernd |