Jair_Fortaleza 0,100 | xaoc 2,98 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.249 | 14.597 |
| Ratio | 0.27 | 1.01 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (1410 less teamkills) | 1410 (1410 more teamkills) |
| Assists | 0 (25 less assists) | 25 (25 more assists) |
| Assist skill | 0 (226.955 more assistskills) | -226.955 (226.955 less assistskills) |
History | ||
| Kills | 12 (135564 less kills) | 135576 (135564 more kills) |
| Deaths | 45 (133971 less deaths) | 134016 (133971 more deaths) |
| Suicides | 0 (689 less suicides) | 689 (689 more suicides) |
| Winstreak | 3 (17 less winstreaks) | 20 (17 more winstreaks) |
| Losestreak | -12 (11 more losestreaks) | -23 (11 less losestreaks) |
Experience | ||
| Connections | 6 (1377 less connections) | 1383 (1377 more connections) |
| Rounds | 6 (22465 less rounds) | 22471 (22465 more rounds) |
| You can also compare Jair_Fortaleza to: |
|---|
| xaoc |
| TANTI |
| [OGHF]Wildcat |
| Frikadelle |
| 1 Bullet Magnet |
| dizzy-dude |
| 01.Klex |
| LUPUS |
| Gart |
| Nightmare[NL] |
| Seanc |
| TiM |
| GDRDJ |
| -=FedoR=-68RU |
| Ururevich_UA |
| Me_again |
| Soldier |
| Mandinghino |