NoxYee ![]() | [OGHF]Reverse ![]() | |
---|---|---|
Current Facts for 21 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.802 | 8.150 |
Ratio | 1.37 | 1.25 |
Competing in | Not Qualified | Expert League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (638 less teamkills) | 638 (638 more teamkills) |
Assists | 0 (98 less assists) | 98 (98 more assists) |
Assist skill | 0 (75.0054 less assistskills) | 75.0054 (75.0054 more assistskills) |
History | ||
Kills | 48 (20289 less kills) | 20337 (20289 more kills) |
Deaths | 35 (16189 less deaths) | 16224 (16189 more deaths) |
Suicides | 0 (6 less suicides) | 6 (6 more suicides) |
Winstreak | 12 (10 less winstreaks) | 22 (10 more winstreaks) |
Losestreak | -7 (8 more losestreaks) | -15 (8 less losestreaks) |
Experience | ||
Connections | 2 (167 less connections) | 169 (167 more connections) |
Rounds | 3 (766 less rounds) | 769 (766 more rounds) |
You can also compare NoxYee to: |
---|
MichaelMyers |
[OGHF]Flatsix |
Maniek58 |
(NLK)CHANQUETE |
[OGHF]Reverse |
Painless |
Twiz |
[OGHF]FatherTed |
[OGHF]TrashCan |
[OGHF]FIG |
[OGHF]WaxD |