tome_arvaj 0,100 | NewtonTheory 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.408 | 6.361 |
| Ratio | 0.94 | 0.46 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (131 less teamkills) | 131 (131 more teamkills) |
| Assists | 0 (7 less assists) | 7 (7 more assists) |
| Assist skill | 0 (8.14302 less assistskills) | 8.14302 (8.14302 more assistskills) |
History | ||
| Kills | 17 (5462 less kills) | 5479 (5462 more kills) |
| Deaths | 18 (12015 less deaths) | 12033 (12015 more deaths) |
| Suicides | 0 (19 less suicides) | 19 (19 more suicides) |
| Winstreak | 4 (7 less winstreaks) | 11 (7 more winstreaks) |
| Losestreak | -5 (19 more losestreaks) | -24 (19 less losestreaks) |
Experience | ||
| Connections | 2 (370 less connections) | 372 (370 more connections) |
| Rounds | 2 (740 less rounds) | 742 (740 more rounds) |
| You can also compare tome_arvaj to: |
|---|
| dsds1 |
| FrankDrebin |
| Sequencer |
| NewtonTheory |
| [OGHF]Reverse |
| RespectX |
| 1 Bullet Magnet |
| Puh |
| [OGHF]257BEE |
| jo_eh |
| H.B de la Bath |
| S.P.T|Balu |