King Ocean   0,100 |  Supersapper   0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]()  |  ![]()  | 
| Skill | 1.070  |  9.026  | 
| Ratio | 0.75  |  0.30  | 
| Competing in | Not Qualified | Expert League | 
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 0.00%  |  100.00%  | 
| Skill gain when winning next confrontation | +4.00 | +0.00 | 
| Skill loss when losing next confrontation | -0.00 | -4.00 | 
Teamplay | ||
| TeamKills | 0 (150 less teamkills) | 150 (150 more teamkills) | 
| Assists | 0 (18 less assists) | 18 (18 more assists) | 
| Assist skill | 0 (40.2048 less assistskills) | 40.2048 (40.2048 more assistskills) | 
History | ||
| Kills | 3 (3649 less kills) | 3652 (3649 more kills) | 
| Deaths | 4 (12225 less deaths) | 12229 (12225 more deaths) | 
| Suicides | 0 (4 less suicides) | 4 (4 more suicides) | 
| Winstreak | 2 (4 less winstreaks) | 6 (4 more winstreaks) | 
| Losestreak | -3 (32 more losestreaks) | -35 (32 less losestreaks) | 
Experience | ||
| Connections | 1 (169 less connections) | 170 (169 more connections) | 
| Rounds | 1 (608 less rounds) | 609 (608 more rounds) | 
| You can also compare King Ocean to: | 
|---|
| Zsolt | 
| [OGHF]TrashCan | 
| Mandinghino | 
| Supersapper | 
| Gart |