FL|FatPiGeon 0,100 | Golden-GB 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 5.310 | 9.503 |
| Ratio | 0.82 | 0.76 |
| Competing in | Expert League | Expert League |
| Win Rate | 70% | 30% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 11 (39 less teamkills) | 50 (39 more teamkills) |
| Assists | 2 (4 more assists) | -2 (4 less assists) |
| Assist skill | 6 (5.832256 more assistskills) | 0.167744 (5.832256 less assistskills) |
History | ||
| Kills | 836 (5899 less kills) | 6735 (5899 more kills) |
| Deaths | 1020 (7786 less deaths) | 8806 (7786 more deaths) |
| Suicides | 3 (55 less suicides) | 58 (55 more suicides) |
| Winstreak | 7 (7 less winstreaks) | 14 (7 more winstreaks) |
| Losestreak | -19 (1 less losestreaks) | -18 (1 more losestreaks) |
Experience | ||
| Connections | 31 (140 less connections) | 171 (140 more connections) |
| Rounds | 69 (450 less rounds) | 519 (450 more rounds) |
| You can also compare FL|FatPiGeon to: |
|---|
| [OGHF]Army_rgr |
| AHMED |
| Kill-R |
| Jasz |
| [OGHF]Dodo |
| ALFA145-UK |
| COCICKA |
| TiM |
| Reg |
| gburitto |
| Army |
| Myst |
| Unem |
| TanyuHAN |
| DrFingeryaguts |
| echu |
| Trixter |
| OGHF]FatherXmas |