FL|FatPiGeon 0,100 | KonradGrom 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 5.310 | 15.136 |
| Ratio | 0.82 | 0.93 |
| Competing in | Expert League | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 11 (11 more teamkills) | 0 (11 less teamkills) |
| Assists | 2 (8 more assists) | -6 (8 less assists) |
| Assist skill | 6 (16.2777 more assistskills) | -10.2777 (16.2777 less assistskills) |
History | ||
| Kills | 836 (80708 less kills) | 81544 (80708 more kills) |
| Deaths | 1020 (86289 less deaths) | 87309 (86289 more deaths) |
| Suicides | 3 (181 less suicides) | 184 (181 more suicides) |
| Winstreak | 7 (11 less winstreaks) | 18 (11 more winstreaks) |
| Losestreak | -19 (0 more losestreaks) | -19 (0 less losestreaks) |
Experience | ||
| Connections | 31 (706 less connections) | 737 (706 more connections) |
| Rounds | 69 (3540 less rounds) | 3609 (3540 more rounds) |
| You can also compare FL|FatPiGeon to: |
|---|
| Mandalorian |
| voodosheeb |
| sgtsaganne |
| CLOVISx |
| Weeezz |
| hanski |
| COCICKA |
| [OGHF]257BEE |
| GruntingGrunt |
| Bisba |
| Tiz |
| One |
| Mandinghino |
| Tubudum |
| JaoPao |
| Rambo |
| slickster |
| Pigu |