[OGHF]TubeSLAya ![]() | ArfA ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.675 | 11.240 |
Ratio | 0.42 | 0.62 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 5 (347 less teamkills) | 352 (347 more teamkills) |
Assists | 0 (52 less assists) | 52 (52 more assists) |
Assist skill | 0 (61.9563 less assistskills) | 61.9563 (61.9563 more assistskills) |
History | ||
Kills | 170 (83954 less kills) | 84124 (83954 more kills) |
Deaths | 403 (136042 less deaths) | 136445 (136042 more deaths) |
Suicides | 5 (747 less suicides) | 752 (747 more suicides) |
Winstreak | 5 (14 less winstreaks) | 19 (14 more winstreaks) |
Losestreak | -14 (25 more losestreaks) | -39 (25 less losestreaks) |
Experience | ||
Connections | 94 (1262 less connections) | 1356 (1262 more connections) |
Rounds | 129 (6310 less rounds) | 6439 (6310 more rounds) |
You can also compare [OGHF]TubeSLAya to: |
---|
Grond |
Wolfkreg |
LUPUS |
SargeLaN |
Painless |
MATPOCOB |
Vitaly |
AlbTatlock |
FL|FatPiGeon |
dizzy-dude |
ArfA |
Brother*Majkel |
sicario |
ZeroScore |
ETA |
Deathstalker |
equ_ |
UncleB |