Karss 0,100 | [OGHF]Army_rgr 2,98 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 2.076 | 5.293 |
Ratio | 0.57 | 0.47 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 3 (1248 less teamkills) | 1251 (1248 more teamkills) |
Assists | 0 (17 less assists) | 17 (17 more assists) |
Assist skill | 0 (19.8088 less assistskills) | 19.8088 (19.8088 more assistskills) |
History | ||
Kills | 45 (37114 less kills) | 37159 (37114 more kills) |
Deaths | 79 (79247 less deaths) | 79326 (79247 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (8 less winstreaks) | 13 (8 more winstreaks) |
Losestreak | -7 (28 more losestreaks) | -35 (28 less losestreaks) |
Experience | ||
Connections | 4 (331 less connections) | 335 (331 more connections) |
Rounds | 6 (2758 less rounds) | 2764 (2758 more rounds) |
You can also compare Karss to: |
---|
eagle |
Newmanace |
ViperElf |
Abcd |
El_Argentino |
Trixter |
Rambo |
FrankDrebin |
muss!!! |
MihwaK |
OG_OG |
RiBBeD |
DEVXN |
[OGHF]Army_rgr |
Tr4p2 |