Mohit 0,100 | BadTrip 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.571 | 5.795 |
Ratio | 0.80 | 2.02 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (169 less teamkills) | 169 (169 more teamkills) |
Assists | 0 (33 less assists) | 33 (33 more assists) |
Assist skill | 0 (23.8027 less assistskills) | 23.8027 (23.8027 more assistskills) |
History | ||
Kills | 24 (4613 less kills) | 4637 (4613 more kills) |
Deaths | 30 (2261 less deaths) | 2291 (2261 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (17 less winstreaks) | 22 (17 more winstreaks) |
Losestreak | -5 (3 more losestreaks) | -8 (3 less losestreaks) |
Experience | ||
Connections | 2 (45 less connections) | 47 (45 more connections) |
Rounds | 4 (148 less rounds) | 152 (148 more rounds) |
You can also compare Mohit to: |
---|
[OGHF]aoronus |
Puh |
Abcd |
[OGHF]Awol |
dizzy-dude |
Mandinghino |
RiBBeD |
Judas |
pixy |
Gartian Angel |
KILLER [0] [11] |
BadTrip |
IceKing |